HomeContactSearch
About Us Products Business Philosophy Enterprise Strength Enterprise Honor Latest Stock
 

Home / CATALOGUES  / Thrust Spherical Roller Bearings

DQXZ
DQXZ

Thrust Spherical Roller Bearings

>>
<<
SelectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Weight (kg)
NewOlddDHr 1.2mind1D1BCSCrCorGreaseOilda minDa maxra maxRefer
29320 9039320 100 170 42 1.5 152 128 26.2 20.8 58 410 1280 1500 2000 130 150 1.5 3.91
29420 9039420 100 210 67 3 185 144 43 33 62 840 2400 1100 1600 150 175 2.5 10.5
29322 9039322 110 190 48 2 175 143 16 23 64 530 1710 1300 1800 145 165 2 6.94
29422 9039422 110 230 73 3 208 155.5 26 34.4 69 1010 2930 950 1400 165 190 2.5 18.1
29324 9039324 120 210 54 2.1 187.5 156.5 34 27 70 645 2100 1100 1600 160 180 2 7.3
29424 9039424 120 250 78 4 222 172 50.5 37 74 1160 3400 900 1300 180 205 3 17.1
29326 9039326 130 225 58 2.1 200 166 36.5 28 76 740 2450 1000 1500 170 195 2 8.48
29426 9039426 130 270 85 4 246 183 31 39.7 81 1330 3900 850 1200 195 225 3 28.3
29328 9039328 140 240 60 2.1 216.5 179 38.5 30 82 840 2810 950 1400 185 205 2 10.4
29428 9039428 140 280 85 4 244.5 195.5 54 42 86 1370 4200 850 1200 205 235 3 22.2
29230 9039230 150 215 39 1.5 177 351 1560 1800 4.6
29330 9039330 150 250 60 2.1 240 194 20 29 87 870 2900 950 1400 195 215 2 11.5
29430 9039430 150 300 90 4 266 206 58 44 92 1580 4900 800 1100 220 250 3 27.9
29232 9039232 160 225 39 1.5 188 362 1650 1700 4.8
29332 9039332 160 270 67 3 243 203 42 33 92 1010 3400 850 1200 210 235 2.5 14.3
29432 9039432 160 320 95 5 285 218.5 34 46.9 99 1740 5400 750 1000 230 265 4 32.8
29234 9039234 170 240 42 1.5 201 408 1900 1600 6
29334 9039334 170 280 67 3 260.3 216 43.5 31.7 96 1050 3500 850 1200 220 245 2.5 15.7
29434 9039434 170 340 103 5 302 235 65.5 50 104 1680 5800 700 950 245 285 4 39.7
29236 9039236 180 250 42 1.5 239 209 15 21.3 97 420 2010 900 1600 215 227 1.5 7.05
Previous123456 Next
>>
<<