Home / CATALOGUES / Deep Groove Ball Bearings
Download
Contact Us
>>
<<
| Select | Inquiry | Bearing NO. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm) | Abutment and fillet dimensions(mm) | Value | Weight (kg) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New | Old | d | D | B | r 1.2min | Cr | Cor | Grease | Oil | da min | Da max | ra max | f0 | Refer | ||
| 619/1400F1 | 10009/1400 | 1400 | 1820 | 185 | 9.5 | 1590 | 5500 | 1440 | 1780 | 8 | 17 | 1250 | ||||
| 618/1500F1 | 10008/1500 | 1500 | 1820 | 140 | 7.5 | 1210 | 4400 | 1533 | 1787 | 6 | 18 | 745 | ||||
| 619/1500F1 | 10009/1500 | 1500 | 1950 | 195 | 9.5 | 1720 | 6100 | 1540 | 1910 | 8 | 17 | 1500 | ||||
| 618/1600F1 | 10008/1600 | 1600 | 1950 | 155 | 7.5 | 1270 | 4800 | 1633 | 1917 | 6 | 18 | 965 | ||||
| 619/1600F1 | 10009/1600 | 1600 | 2060 | 200 | 9.5 | 1860 | 6950 | 1640 | 2020 | 8 | 17 | 1650 | ||||
| 618/1700F1 | 10008/1700 | 1700 | 2060 | 160 | 7.5 | 1270 | 4900 | 1733 | 2070 | 6 | 18 | 1100 | ||||
| 619/1700F1 | 10009/1700 | 1700 | 2180 | 212 | 9.5 | 1990 | 7650 | 1740 | 2140 | 8 | 17 | 1950 | ||||
>>
<<
















